20W TUYA Zigbee CCT Dimmable LED Driver Features:
. Controlled by Tuya mobile app
.Built in Tuya Zigbee (Tuya Bluetooth) wireless control module
. Mixing is used to control deep dimming without stroboscopic
. AC input 200-250V range
. Natural air cooling,moisture-proof,heat conduction,silica gel heat dissipation progress
. Multiple protection functions
. Ultra small volume design
. 5 year warranty
. The design of crimping cover is convenient and fast
. 4 gear current selection
Certificate: CE SAA TUV
. Size: 130*37*22.5mm
20W TUYA Zigbee CCT Dimmable LED Driver Model list:
PE-L12ZCA 3-11.2W flicker free |
TUYA Zigbee |
PE-L12ZCA4028 | AC200-250V | 11.2W | 0.88-0.96PF THD<10% | 25-40V | 200/230/250/280mA |
PE-L12ZCA4018 | AC200-250V | 7.2W | 0.88-0.96PF THD<10% | 25-40V | 100/130/150/180mA | ||
PE-L20ZCA 12-20W flicker free |
TUYA Zigbee |
PE-L20ZCA4050 | AC200-250V | 20W | 0.88-0.96PF THD<10% | 25-40V | 350/400/450/500mA |
PE-L20ZCA4040 | 16W | 250/300/350/400mA | |||||
PE-L30ZCA 20-30W flicker free |
TUYA Zigbee |
PE-L30ZCA4235 | AC200-250V | 29.4W | 0.88-0.96PF THD<10% | 25-42V | 550/600/650/700mA |
PE-L40ZCA 30-40W flicker free |
TUYA Zigbee |
PE-L40ZCA42100 | AC200-250V | 42W | 0.88-0.96PF THD<10% | 25-42V | 850/900/950/1000mA |
PE-L40ZCA4290 | AC200-250V | 37.8W | 0.88-0.96PF THD<10% | 25-42V | 750/800/850/900mA |
20W TUYA Zigbee CCT Dimmable LED Driver Application:
1. Led two-color light source
2. Villa intelligent lighting
3. Access to third-party language control platform
4. High end commercial lighting
20W TUYA Zigbee CCT Dimmable LED Driver Specification:
Model | PE-L20ZCA4050 | |
OUTPUT | Output Voltage | 25-40Vdc |
Max Output Voltage | 40Vdc | |
Non-load Output Voltage | 51Vdc | |
Output Current | 350/400/450/500mA | |
Output Power | 8.75W~20W | |
Strobe Level | No Flicker | |
Dimming Range | 0.4~100%,LED start at 0.4% possible. | |
PWM Dimming Frequency | >3600Hz | |
Current Accuracy | ±5% | |
Power down mode | Memory function when power down | |
INPUT | Dimming Interface | TUYA Zigbee |
Input Voltage Range | 200-250Vac | |
Frequency | 50/60Hz | |
Input Current | <0.1A ac230v | |
Power Factor | PF>0.95/230V ac(at full load) | |
THD | 230Vac@THD <10% (at full load) | |
Efficiency(typ.) | 85% | |
Inrush Current(typ.) | cold start 25A@230Vac | |
Anti Surge | L-N: 1.8kV | |
Leakage Current | <0.25mA/230Vac | |
ENVIRONMENT | Working Temperature | ta: 45°C tc: 80 °C |
Working Humidity | 20 ~ 95%RH, non-condensing | |
Storage Temp., Humidity | -40 ~ 80°C, 10~95%RH | |
Temp.Coefficient | ±0.03%/°C(0-50)°C | |
Vibration | 10~500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes. | |
PROTECTION | Over-heat Protection | Intelligently adjusting or turning off the output current if the PCB temperature ≥110°C, , auto recovers. |
Over Load Protection | Shut down the output when rated power≥102%, auto recovers. | |
Short Circuit Protection | Shut down automatically if short circuit occurs, auto recovers. | |
Non-load Protection | output Constant Voltage. | |
SAFETY & EMC |
Withstand Voltage | I/P-O/P: 3750Vac |
Isolation Resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | |
Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 | |
EMC Emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | |
EMC Immunity | EN61000-4-2,3,4,5,6,8,11, EN61547 | |
Strobe Test Standard | IEEE 1789 | |
OTHERS | Dimension | 130*37*22.6mm(L×W×H) |
Packing | PE bag | |
Weight(G.W.) | 90g±10g |
Dimension: