产品型号 (MODEL NO.) |
功率区间(W) POWER |
输入电压 INPUT AC |
输出电压 OUTPUT-DC |
输出电流 OUTPUT Current (mA) |
功率因数 POWER FACTOR |
外壳尺寸(mm) DIM(LxWxH) |
产品认证 Certificates |
ZY-PGQxV50-ZA12 | 30-50W | 100-240V | 25-42V | 600-1250 | 0.95 | 140*43*29 | CE/CB/TUV/SAA |
ZY-PGQXV36-ZA18 | 36W | 54-60V | 500-600 | 0.95 | 140*43*29 | CE/CB/TUV/SAA | |
ZY-PGQXV50-ZA12 | 32-50W | 25-40V | 700-1250 | 0.95 | 140*43*29 | CE/CB/TUV/SAA | |
ZY-PGQXV36-ZA18 | 36W | 50-60V | 500-600 | 0.95 | 140*43*29 | CE/CB/TUV/SAA | |
ZY-PGQXV60-ZA12 | 60W | 25-40V | 1250-1500 | 0.95 | 140*43*29 | CE/CB/TUV/SAA | |
ZY-PGQXV60-ZA18 | 60W | 42-60V | 500-1000 | 0.95 | 140*43*29 | CE/CB/TUV/SAA | |
ZY-PGQXV60-ZA24 | 60W | 42-60V | 500-750 | 0.95 | 140*43*29 | CE/CB/TUV/SAA |
Products
Contact Us
Engineer support | |
18927407321 | |
support@starwell.cc |
You are here:Home >> Products >> LED DRIVER >> Constant Current led driver...
Constant Current led driver
ZY-PGQXV50 series ( 30-60W ) Led driver
1. Input: 100-240VAC universal input
2. Usage: down light, spot light, grille light, panellight, etc.
3. Characteristic: high costperformance,high efficiency, high PFC
4. No load power consumption <0.5W
5. Lightning protection: 1KV,five years warranty: