RIAC dimmable led driver with CE ROHS SAA TUV certificates
Our company offers a selection of classic models in constant current triac dimmable led drivers. In our small-sized circular series, we have models such as PE280 (8W), PE281 (12W), PE282 (18W), and PE283 (30W). These power supplies are characterized by their compact size and utilize controllable silicon technology to achieve efficient dimming capabilities.
Additionally, we have a classic series of flicker-free dimmable led driver, which include models such as PE294 (12W), PE296 (18W), PE292 (30W), PE299 (36W), and PE298 (50W). These power supplies are designed to eliminate flickering and provide stable illumination.
LED DRIVER SPEC
Model
PE294R2435
PE294R4225
PE294R4230
PE294R24250
PE294R1570
PE294R1570
OUTPUT
Output Voltage
12-24Vdc
25-42Vdc
25-42Vdc
12-24Vdc
6-15Vdc
2.5-6Vdc
Max Output Voltage
24Vdc
42Vdc
42Vdc
24Vdc
15Vdc
6Vdc
Non-load Output Voltage
27Vdc
45Vdc
45Vdc
27Vdc
19Vdc
8Vdc
Output Current
350mA
250mA
300mA
500mA
700mA
700mA
Output Power
4.2W~8.4W
6.25W~10.5W
7.5W~12.6W
6W~12W
4.2W~10.5W
1.75W~4.2W
Dimming Range
2~100%,
Current Accuracy
±5%
Ripple & Noise
=500mv p-p
INPUT
Dimming Interface
Triac Leading edge / Tralling edge Dimming Led driver
Input Voltage Range
200-250Vac 50/60Hz
Input Current
<0.072A
<0.077A
<0.077A
<0.066A
<0.077A
<0.02A
Power Factor
PF>0.9
PF>0.9
PF>0.9
PF>0.9
PF>0.9
PF>0.9
THD
230Vac@THD <18% (at full load)
Efficyency
77%
79%
78%
78%
77%
75%
Inrush Current(typ.)
Cold start1.44A
Cold start1.54A
Cold start1.54A
Cold start1.32A
Cold start1.54A
Cold start0.4A
ENVIRONMENT
Anti Surge
L-N: 1.5kV
Leakage Current
<0.25mA/230Vac
Working Temperature
ta: 45 °C tc: 85 °C
Working Humidity
20 ~ 95%RH, non-condensing
Storage Temp., Humidity
-40 ~ 80 °C , 10~95%RH
Vibration
10~500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes.
PROTECTION
Over-heat Protection
Intelligently adjusting or turning off the output current if the PCB temperature ≥110°C, , auto recovers.
Over Load Protection
Shut down the output when rated power≥102%, auto recovers.
Short Circuit Protection
Shut down automatically if short circuit occurs, auto recovers.
Non-load Protection
Shut down the output if no load, auto recovers when load back to normal.
SAFETY
Withstand Voltage
I/P-O/P: 3750Vac
Isolation Resistance
I/P-O/P: 100MΩ/500VDC/25°C/70%RH
Safety Standards
IEC/EN61347-1, IEC/EN61347-2-13
EMC Emission
EN55015, EN61000-3-2 Class C, IEC61000-3-3
EMC Immunity
EN61000-4-2,3,4,5,6,8,11, EN61547
Strobe Test Standard
IEEE 1789
OTHERS
Dimension
104×39×26mm(L×W×H)
Packing
105×40×26.5mm(L×W×H)
Weight(G.W.)
68g±10g
RIAC dimmable led driver with CE ROHS SAA TUV certificates
Our company offers a selection of classic models in constant current triac dimmable led drivers. In our small-sized circular series, we have models such as PE280 (8W), PE281 (12W), PE282 (18W), and PE283 (30W). These power supplies are characterized by their compact size and utilize controllable silicon technology to achieve efficient dimming capabilities.
Additionally, we have a classic series of flicker-free dimmable led driver, which include models such as PE294 (12W), PE296 (18W), PE292 (30W), PE299 (36W), and PE298 (50W). These power supplies are designed to eliminate flickering and provide stable illumination.
Model | PE294R2435 | PE294R4225 | PE294R4230 | PE294R24250 | PE294R1570 | PE294R1570 | |
OUTPUT | Output Voltage | 12-24Vdc | 25-42Vdc | 25-42Vdc | 12-24Vdc | 6-15Vdc | 2.5-6Vdc |
Max Output Voltage | 24Vdc | 42Vdc | 42Vdc | 24Vdc | 15Vdc | 6Vdc | |
Non-load Output Voltage | 27Vdc | 45Vdc | 45Vdc | 27Vdc | 19Vdc | 8Vdc | |
Output Current | 350mA | 250mA | 300mA | 500mA | 700mA | 700mA | |
Output Power | 4.2W~8.4W | 6.25W~10.5W | 7.5W~12.6W | 6W~12W | 4.2W~10.5W | 1.75W~4.2W | |
Dimming Range | 2~100%, | ||||||
Current Accuracy | ±5% | ||||||
Ripple & Noise | =500mv p-p | ||||||
INPUT | Dimming Interface | Triac Leading edge / Tralling edge Dimming Led driver | |||||
Input Voltage Range | 200-250Vac 50/60Hz | ||||||
Input Current | <0.072A | <0.077A | <0.077A | <0.066A | <0.077A | <0.02A | |
Power Factor | PF>0.9 | PF>0.9 | PF>0.9 | PF>0.9 | PF>0.9 | PF>0.9 | |
THD | 230Vac@THD <18% (at full load) | ||||||
Efficyency | 77% | 79% | 78% | 78% | 77% | 75% | |
Inrush Current(typ.) | Cold start1.44A | Cold start1.54A | Cold start1.54A | Cold start1.32A | Cold start1.54A | Cold start0.4A | |
ENVIRONMENT | Anti Surge | L-N: 1.5kV | |||||
Leakage Current | <0.25mA/230Vac | ||||||
Working Temperature | ta: 45 °C tc: 85 °C | ||||||
Working Humidity | 20 ~ 95%RH, non-condensing | ||||||
Storage Temp., Humidity | -40 ~ 80 °C , 10~95%RH | ||||||
Vibration | 10~500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes. | ||||||
PROTECTION | Over-heat Protection | Intelligently adjusting or turning off the output current if the PCB temperature ≥110°C, , auto recovers. | |||||
Over Load Protection | Shut down the output when rated power≥102%, auto recovers. | ||||||
Short Circuit Protection | Shut down automatically if short circuit occurs, auto recovers. | ||||||
Non-load Protection | Shut down the output if no load, auto recovers when load back to normal. | ||||||
SAFETY | Withstand Voltage | I/P-O/P: 3750Vac | |||||
Isolation Resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | ||||||
Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 | ||||||
EMC Emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | ||||||
EMC Immunity | EN61000-4-2,3,4,5,6,8,11, EN61547 | ||||||
Strobe Test Standard | IEEE 1789 | ||||||
OTHERS | Dimension | 104×39×26mm(L×W×H) | |||||
Packing | 105×40×26.5mm(L×W×H) | ||||||
Weight(G.W.) | 68g±10g |
Constant Voltage TRIAC Dimmable LED DRIVER | |||||||
Series | MODEL | Input Voltage | Power | Output Voltage | Output Current | Power Factor | Dimension |
PE702 series | PE702TV12 | 200-250VAC | 20W | 12V DC | 1670mA | 0.6 | 135*43.5*26.5mm |
PE702TV24 | 24V DC | 830mA | |||||
PE-TL60TV series | PE-TL60TV12 | 200-250VAC | 60W | 12V DC | 2.5A | 0.6 | 165*37*27mm |
PE-TL60TV24 | 24V DC | 5.0A | |||||
PE-TL100TV series | PE-TL100TV12 | 200-250VAC | 100W | 12V DC | 8.3A | 0.6 | 180*47.5*32mm |
PE-TL100TV24 | 24V DC | 4.2A | |||||
PE-TL150TV series | PE-TL150TV12 | 200-250VAC | 150W | 12V DC | 10.0A | 0.6 | 230*47.5*32mm |
PE-TL150TV24 | 24V DC | 6.25A | |||||
PE-TL250TV series | PE-TL250TV24 | 200-250VAC | 250W | 24V DC | 10.5A | 0.6 | 264.5*47.5*32mm |
PE-TL300TV series | PE-TL300TV24 | 200-250VAC | 300W | 24V DC | 12.5A | 0.6 | 264.5*47.5*32mm |
Constant Current TRIAC DIMMING LED DRIVER | |||||||
Series | MODEL | Input Voltage | Power | Output Voltage | Output Current | Power Factor | Dimension |
PE294R series | PE294R4230 | 200-250VAC or 90-130VAC |
12.6W | 25-42V DC | 0-300mA | 0.95 | 98*39*26mm |
PE294R2450 | 12W | 12-24V DC | 0-500mA | 0.95 | |||
PE294R1570 | 10.5W | 6-15V DC | 0-700mA | 0.95 | |||
PE294R0670 | 4.2W | 2.5-6V DC | 0-700mA | 0.95 | |||
PE296R series | PE296R2470 | 200-250VAC or 90-130VAC |
16.8W | 12-24V DC | 0-700mA | 0.95 | 132*44*29mm |
PE296R4240 | 16.8W | 25-42V DC | 0-400mA | 0.95 | |||
PE296R3845 | 16.8W | 25-38V DC | 0-450mA | 0.95 | |||
PE296R6030 | 18W | 43-60V DC | 0-300mA | 0.95 | |||
PE296R7025 | 17.5W | 42-70V DC | 0-400mA | 0.95 | |||
PE292R series | PE292B2490 | 200-250VAC or 90-130VAC |
21.6W | 12-24V DC | 0-900mA | 0.95 | 156.5*44*29mm |
PE292R4270 | 29.4W | 25-42V DC | 0-700mA | 0.95 | |||
PE292R7040 | 28W | 43-70V DC | 0-400mA | 0.95 | |||
PE292R6050 | 30W | 43-60V DC | 0-500mA | 0.95 | |||
PE299B series | PE292B42105 | 200-250VAC or 90-130VAC |
44.1W | 25-42V DC | 0-1050mA | 0.95 | 156.5*44*29mm |
PE292B7060 | 43W | 43-70V DC | 0-600mA | 0.95 | |||
PE298B series | PE298B24200 | 200-250VAC or 90-130VAC |
50W | 12-24V DC | 0-2000mA | 0.95 | 208.0*44.5*33.5mm |
PE298B42120 | 50W | 25-42V DC | 0-1200mA | 0.95 | |||
PE298B7070 | 50W | 43-70V DC | 0-700mA | 0.95 |
